| Home | Master's Word | Trestleboard | Lodge Secretary | Lodge Officers | Distinguished Masons | Inspection Schedule | I-CARE | How To Join | Links |
SWN - Steven W. Norton, DDGM
WAK - Wesley A. Keller, DDGM
| Day/Date | Lodge Name/Number | Degree | Time | DDGM | Meal/Cost | Master |
|---|---|---|---|---|---|---|
| Friday 01/07/11 | New Straitsville #484 | EA | 7:30 | WAK | R | Tim Warren |
| Saturday 01/08/11 | Delta #207 | FC | 7:00 | SWN | D $TBA | Mark Summers |
| Saturday 01/15/11 | Somerset #76 | FC | 7:00 | SWN | D $5 | Dennis Kessler |
| Wednesday 01/19/11 | Baltimore #475 | EA | 7:30 | SWN | D $TBA | Brian Hoshor |
| Thursday 01/20/11 | Mingo #171 | EA | 7:30 | SWN | R | Mathew Schetter |
| Friday 02/04/11 | Grand Master's Reception | Lee's | 6:00 | $16.00 | ||
| Saturday 02/05/11 | Corning #584 | MM | 6:00 | SWN | D $10 | Dennis Keller |
| Saturday 02/19/11 | Amanda #509 | EA | 9:00 A.M. | WAK | Ralph Hedrick | |
| Saturday 02/19/11 | Lancaster #57 | FC | 10:30 A.M. | WAK | L $TBA | Michael McCandlish |
| Saturday 02/19/11 | Lithopolis #169 | MM | 1:00 | WAK | Carl Stebelton | |
| Saturday 02/26/11 | Pleasant Valley #531 | MM | 4:00 | WAK | Phillip Golovin | |
| Saturday 02/26/11 | New Lexington #250 | MM | 7:00? | WAK | R | Robert Howard |
| Friday 03/04/11 | Shawnee #526 | FC | 7:30 | SWN | D $10 | Tim Humphrey |
| Saturday 03/05/11 | Rushville #211 | MM | 7:00 | WAK | R | Brad Dennis |
| Fr/Sa 03/11-12/11 | *State Secretary School | |||||
| Thursday 03/17/11 | Alturas #537 | EA | 7:30 | WAK | R | Jim Reed |
| Friday 03/18/11 | Bremen #608 | FC | 7:30 | SWN | D $TBA | Jeff Milligan |
| Saturday 03/19/11 | Thornville # 521 | MM | 7:00 | SWN | D $TBA | Fred White |
| Saturday 03/26/11 | Peerless #591 | AWD | 5:00 | D $TBA | Christopher Sandefur | |
| Saturday 03/26/11 | Peerless #591 | FC | 7:00 | WAK | Christopher Sandefur |
*Not counted toward perfect attendance award.